<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pender County Schools - Second Life</title>
	<atom:link href="http://pcs-tech.net/secondlife/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pcs-tech.net/secondlife</link>
	<description>A journal of the development of Pender County School</description>
	<lastBuildDate>Tue, 10 Mar 2009 15:42:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s New With PCS Island?</title>
		<link>http://pcs-tech.net/secondlife/?p=12</link>
		<comments>http://pcs-tech.net/secondlife/?p=12#comments</comments>
		<pubDate>Tue, 10 Mar 2009 15:42:40 +0000</pubDate>
		<dc:creator>lgillispie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coolcatteacher]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[vicki davis]]></category>

		<guid isPermaLink="false">http://pcs-tech.net/secondlife/?p=12</guid>
		<description><![CDATA[The past few weeks have been extremely busy on PCS Island.  Our island has hosted roughly 13 educators from across the state who are learning the basics of Second Life and virtual worlds for teaching and collaboration.  We were also recognized last week at the state technology conference, NCTIES, by Vicki &#8220;CoolCatTeacher&#8221; Davis during her [...]]]></description>
			<content:encoded><![CDATA[<p>The past few weeks have been extremely busy on PCS Island.  Our island has hosted roughly 13 educators from across the state who are learning the basics of Second Life and virtual worlds for teaching and collaboration.  We were also recognized last week at the state technology conference, NCTIES, by Vicki &#8220;CoolCatTeacher&#8221; Davis during her keynote presentation, for our innovation as a school district in utilizing Second Life as a means of professional development.  Would you like to get involved?  If so, contact Lucas Gillispie at the district office.</p>
]]></content:encoded>
			<wfw:commentRss>http://pcs-tech.net/secondlife/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flags For Schools Completed!</title>
		<link>http://pcs-tech.net/secondlife/?p=11</link>
		<comments>http://pcs-tech.net/secondlife/?p=11#comments</comments>
		<pubDate>Tue, 07 Oct 2008 20:49:54 +0000</pubDate>
		<dc:creator>lgillispie</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[linked objects]]></category>
		<category><![CDATA[lucas gillispie]]></category>
		<category><![CDATA[pcs-tech]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[url]]></category>

		<guid isPermaLink="false">http://pcs-tech.net/secondlife/?p=11</guid>
		<description><![CDATA[My flag project turned out to be more of an undertaking than I had anticipated.  My goal was to create a flag representing each school, using their logos/mascots, and arrange them in some fashion near the building that I&#8217;ve set up to be the virtual &#8220;Central Office.&#8221;  This took quite a bit of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right; margin-left: 2px; margin-right: 2px;" src="http://www.pcs-tech.net/images/sl/flags_complete.jpg" alt="Flags at the Virtual District Office" width="349" height="200" />My flag project turned out to be more of an undertaking than I had anticipated.  My goal was to create a flag representing each school, using their logos/mascots, and arrange them in some fashion near the building that I&#8217;ve set up to be the virtual &#8220;Central Office.&#8221;  This took quite a bit of graphic editing on my part.  The second thing I wanted to do was to have each flag, when clicked, to launch the school&#8217;s website.  Some nice folks in the ISTE group helped me out with a script!</p>
]]></content:encoded>
			<wfw:commentRss>http://pcs-tech.net/secondlife/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Island Is Taking Shape</title>
		<link>http://pcs-tech.net/secondlife/?p=9</link>
		<comments>http://pcs-tech.net/secondlife/?p=9#comments</comments>
		<pubDate>Thu, 02 Oct 2008 18:38:51 +0000</pubDate>
		<dc:creator>lgillispie</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[pcs-tech]]></category>
		<category><![CDATA[Second Life]]></category>

		<guid isPermaLink="false">http://pcs-tech.net/secondlife/?p=9</guid>
		<description><![CDATA[My opportunities for island development have been few and far between, however, in the past months I have completed three sections of the island:

The Staff Development Center &#8211; a tropical, tiki-themed region which includes meeting spaces, an auditorium suspended over a coral reef, and huts for resource sharing. (shown here)
An Undesignated, Mountainous Region &#8211; includes [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right; border: 1px solid black;" src="http://www.pcs-tech.net/images/sl/staff_dev_center.jpg" alt="PCS Second Life - Staff Development Center" />My opportunities for island development have been few and far between, however, in the past months I have completed three sections of the island:</p>
<ul>
<li><strong>The Staff Development Center</strong> &#8211; a tropical, tiki-themed region which includes meeting spaces, an auditorium suspended over a coral reef, and huts for resource sharing. (shown here)</li>
<li><strong>An Undesignated, Mountainous Region</strong> &#8211; includes two homes with meeting spaces in a wooded, rocky terrain.</li>
<li><strong>A Sandbox</strong> &#8211; One of the goals of staff development for the island is to ultimately have educators creating their own objects.  The sandbox is a place where members of the Pender County Schools group can do just that.</li>
</ul>
<p>I&#8217;m currently in the process of developing an Administrative region which will feature our virtual District Office, complete with meeting and office space.</p>
<p>-Lucas</p>
]]></content:encoded>
			<wfw:commentRss>http://pcs-tech.net/secondlife/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sign of the Times&#8230;</title>
		<link>http://pcs-tech.net/secondlife/?p=8</link>
		<comments>http://pcs-tech.net/secondlife/?p=8#comments</comments>
		<pubDate>Wed, 30 Apr 2008 13:58:09 +0000</pubDate>
		<dc:creator>lgillispie</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[lucas gillispie]]></category>
		<category><![CDATA[Pender County Schools]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[staff development]]></category>

		<guid isPermaLink="false">http://pcs-tech.net/secondlife/?p=8</guid>
		<description><![CDATA[Time for some original object creation.  I decided that we&#8217;d need some sort of visual cue for visitors and users of our island so they&#8217;d know what region of the island they were visiting should they take the paths that will one day be created.  I decided I&#8217;d try my hand at object creation.  Now, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; margin: 2px;" src="http://pcs-tech.net/images/sl/sign_making.jpg" alt="Making Signs in SL" width="300" height="116" />Time for some original object creation.  I decided that we&#8217;d need some sort of visual cue for visitors and users of our island so they&#8217;d know what region of the island they were visiting should they take the paths that will one day be created.  I decided I&#8217;d try my hand at object creation.  Now, initially this can be a bit daunting and frustrating, but it can be fun, too.  This image shows some of my work in creating region signs.  If you can begin thinking in terms of X, Y, and Z coordinates it makes things much easier.  Everything in Second Life exists in those dimensions.  A big thanks to my high school drafting teacher, Ms. Thompson, for helping me to develop some spatial reasoning skills!  The sign on the right was my first attempt.  It was fine, but I&#8217;m growing a bit paranoid about over-usage of prims.  The sign on the right consists of five prims (two posts, two braces, and a flat surface for the sign).  As I though about it, I realized I could create a comparable sign with only three prims (thus, the sign on the far left).</p>
<p>My next challenge was texturing.  I created an image with part of our district&#8217;s new logo and the word &#8220;science&#8221; and uploaded it to Second Life.  The problem however is that the texture appeared on all surfaces of the prim.  I wanted it to only show on the front side.  In the object editing menu, there&#8217;s a radio button that says, &#8220;Select Texture.&#8221;  By selecting this and then clicking the surface you want to edit, you can apply a texture to a single side of a prim.  Very handy!</p>
<p>-Lucas</p>
]]></content:encoded>
			<wfw:commentRss>http://pcs-tech.net/secondlife/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting Up&#8230;</title>
		<link>http://pcs-tech.net/secondlife/?p=7</link>
		<comments>http://pcs-tech.net/secondlife/?p=7#comments</comments>
		<pubDate>Mon, 28 Apr 2008 19:35:18 +0000</pubDate>
		<dc:creator>lgillispie</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[lucas gillispie]]></category>
		<category><![CDATA[Pender County Schools]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[Second Life]]></category>

		<guid isPermaLink="false">http://pcs-tech.net/secondlife/?p=7</guid>
		<description><![CDATA[After discussion with another member of our district&#8217;s instructional team, we decided that a good way to &#8220;divide&#8221; up the island would be based on curricular areas.  I came up with a list of sections I thought would be appropriate for the island (science, mathematics, office space, an auditorium for presentations, a sandbox (area [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right; margin-top: 2px; margin-bottom: 2px; margin-left: 5px; margin-right: 5px;" src="http://pcs-tech.net/images/sl/SL_parcel.jpg" alt="Creating Parcels in SL" width="350" height="193" />After discussion with another member of our district&#8217;s instructional team, we decided that a good way to &#8220;divide&#8221; up the island would be based on curricular areas.  I came up with a list of sections I thought would be appropriate for the island (science, mathematics, office space, an auditorium for presentations, a sandbox (area where group members can build objects), etc.).  Nine areas seemed like a good number, so I set out to gather some data on the space available to us.  Islands in Second Life are actually large squares of area measuring 256m x 256m (or 65,536 sq. m.).  That&#8217;s quite a bit of space!  What&#8217;s also important to remember is that you also have all of the vertical space above you as well, and with the beauty of teleportation pads, you can hide large structures floating high in the air above your estate.  I created a few glowing green poles and placed them at the interior corners of my squares and put a yellow pole at the center of the island for reference.  The next step was to subdivide the land into parcels.  This is actually a pretty simple process.  You &#8220;edit the terrain,&#8221; select the land you want to subdivide (with a big yellow square), and click the blue &#8220;Subdivide&#8230;&#8221; button.  By subdividing your estate, you have greater control over individual sections.  For example, you can stream different audio or video into those sections.  History podcasts streaming to one, biology to another&#8230;</p>
<p>-Lucas</p>
]]></content:encoded>
			<wfw:commentRss>http://pcs-tech.net/secondlife/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castaway&#8230;</title>
		<link>http://pcs-tech.net/secondlife/?p=6</link>
		<comments>http://pcs-tech.net/secondlife/?p=6#comments</comments>
		<pubDate>Thu, 24 Apr 2008 20:06:33 +0000</pubDate>
		<dc:creator>lgillispie</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[island planning]]></category>
		<category><![CDATA[Pender County Schools]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[staff development]]></category>

		<guid isPermaLink="false">http://pcs-tech.net/secondlife/?p=6</guid>
		<description><![CDATA[Talk about a blank canvas!  Here I am on our recently &#8220;delivered&#8221; island in Second Life.  When I ordered the island I was able to make a request regarding its location in &#8220;the Grid.&#8221;  I requested that we be located somewhere near UNC Chapel Hill&#8217;s island or near ISTE&#8217;s islands.  If space allows, Linden Labs [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; margin: 5px;" src="http://pcs-tech.net/images/sl/empty_island_sm.jpg" alt="The empty PCS Island in SL" width="300" height="156" />Talk about a blank canvas!  Here I am on our recently &#8220;delivered&#8221; island in Second Life.  When I ordered the island I was able to make a request regarding its location in &#8220;the Grid.&#8221;  I requested that we be located somewhere near UNC Chapel Hill&#8217;s island or near ISTE&#8217;s islands.  If space allows, Linden Labs can accommodate your requests for island placement, and so now, we&#8217;re located just southwest of UNC Chapel Hill&#8217;s five-island complex.  When ordering, you can select from one of four (maybe more?) general island shapes.  I chose the one with the most amount of land space and the least amount of topography.  As I soon found out, it&#8217;s fairly simple to &#8220;terraform&#8221; regions of your island, raising and lowering the topography.  I also decided to create a Pender County Schools group as a means of managing access to the island.  Currently the island is only accessible to members of that group.  By using a group, we will have more flexibility in controlling how various portions of the island are accessed.</p>
<p>-Lucas</p>
]]></content:encoded>
			<wfw:commentRss>http://pcs-tech.net/secondlife/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to PCS in SL!</title>
		<link>http://pcs-tech.net/secondlife/?p=4</link>
		<comments>http://pcs-tech.net/secondlife/?p=4#comments</comments>
		<pubDate>Thu, 17 Apr 2008 17:28:06 +0000</pubDate>
		<dc:creator>lgillispie</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Gillispie]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[staff development]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://pcs-tech.net/secondlife/?p=4</guid>
		<description><![CDATA[Pender County Schools has recently purchased an island in Second Life for the purposes of staff development, collaboration, and resource sharing.  This blog&#8217;s purpose is to record the history of its development so that other school systems considering such a venture might have a reference.  As we plan and develop our island, look for updates [...]]]></description>
			<content:encoded><![CDATA[<p>Pender County Schools has recently purchased an island in Second Life for the purposes of staff development, collaboration, and resource sharing.  This blog&#8217;s purpose is to record the history of its development so that other school systems considering such a venture might have a reference.  As we plan and develop our island, look for updates here!</p>
<p>-Lucas Gillispie, Technology Coordinator</p>
]]></content:encoded>
			<wfw:commentRss>http://pcs-tech.net/secondlife/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

